Change log
Every change to a published start probability, expected minutes or status, with the source and the time it was made. Times shown in UK time; .
| Time (UK) | GW | Team | Player | Field | Change | Source | Reason |
|---|---|---|---|---|---|---|---|
| GW9 | Hull City | Mohamed-Ali Cho | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Mohamed-Ali Cho | Expected minutes | 19′ → 17′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Tim Iroegbunam | Start probability | 81% → 75% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Tim Iroegbunam | Expected minutes | 61′ → 58′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Brooke Norton-Cuffy | Start probability | 9% → 7% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Brooke Norton-Cuffy | Expected minutes | 17′ → 16′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Óscar Zambrano | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Óscar Zambrano | Expected minutes | 10′ → 8′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Jens Hjertø-Dahl | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Jens Hjertø-Dahl | Expected minutes | 8′ → 6′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Nobel Mendy | Start probability | 0% → 40% | Model update | News update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Hull City | Nobel Mendy | Expected minutes | 0′ → 35′ | Model update | News update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Hull City | Nobel Mendy | Status | Out → Doubtful | Model update | News update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Hull City | Christos Mouzakitis | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Christos Mouzakitis | Expected minutes | 8′ → 6′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Robinio Vaz | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Robinio Vaz | Expected minutes | 17′ → 15′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Matt Crooks | Start probability | 29% → 24% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Matt Crooks | Expected minutes | 23′ → 20′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Paddy McNair | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Paddy McNair | Expected minutes | 7′ → 6′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Kieran Dowell | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Kieran Dowell | Expected minutes | 8′ → 6′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Abdülkadir Ömür | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Abdülkadir Ömür | Expected minutes | 10′ → 8′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Sorba Thomas | Start probability | 25% → 18% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Sorba Thomas | Expected minutes | 26′ → 22′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Hidemasa Morita | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Liam Millar | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Liam Millar | Expected minutes | 16′ → 15′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Ryan Giles | Start probability | 89% → 86% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Ryan Giles | Expected minutes | 74′ → 72′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Joe Gelhardt | Start probability | 9% → 7% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Joe Gelhardt | Expected minutes | 19′ → 18′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Cody Drameh | Start probability | 4% → 2% | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Hull City | Cody Drameh | Expected minutes | 16′ → 15′ | Model update | Team distribution adjusted after a change for teammate: Nobel Mendy | |
| GW9 | Liverpool | James McConnell | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | James McConnell | Expected minutes | 17′ → 14′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Lewis Koumas | Start probability | 41% → 35% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Lewis Koumas | Expected minutes | 38′ → 34′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Trey Nyoni | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Trey Nyoni | Expected minutes | 26′ → 23′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Víctor Muñoz | Start probability | 0% → 30% | Official club channel ↗ | Official club update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Liverpool | Víctor Muñoz | Expected minutes | 0′ → 25′ | Official club channel ↗ | Official club update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Liverpool | Víctor Muñoz | Status | Out → Doubtful | Official club channel ↗ | Official club update: fitness doubt for this match; start probability and expected minutes revised. | |
| GW9 | Liverpool | Rio Ngumoha | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Rio Ngumoha | Expected minutes | 23′ → 21′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Wataru Endo | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Wataru Endo | Expected minutes | 18′ → 15′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Joseph Gomez | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Joseph Gomez | Expected minutes | 24′ → 21′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Konstantinos Tsimikas | Start probability | 41% → 35% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Konstantinos Tsimikas | Expected minutes | 26′ → 23′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Federico Chiesa | Start probability | 20% → 16% | Model update | Team distribution adjusted after a change for teammate: Victor Munoz | |
| GW9 | Liverpool | Federico Chiesa | Expected minutes | 21′ → 19′ | Model update | Team distribution adjusted after a change for teammate: Victor Munoz |
Rules: the first published value per match is the baseline and is not logged. A change is logged when the start probability moves by at least 1 point, expected minutes by at least 1, or the status changes. "Model update" = our model re-ran on new information (lineup signals, injury lists, fixture congestion, recalibration). External links open the original source.